Side-Mount Roller Shutter Mechanisms
Κατεβάστε το Manual:
Περιγραφή
KATEE’s series of side-mount mechanisms includes reliable electromechanical mechanisms for side-coiling industrial roller shutters with tube shaft Ø139 or Ø168, suitable for commercial and industrial use. The motors are designed to deliver high torque, stable operation, and ease of installation, covering roller weights from 80 to 450 kg.
The mechanisms feature an electric brake for absolute immobilization, as well as a dual limit switch system for absolute precision and safety. The mechanism housing is compact and durable, and all mechanisms feature thermal protection at 120°C, as well as manual operation via a chain for power failure situations. Operation is carried out via a control panel using rolling code remote controls. Compatibility is provided with photocells, safety pressure switches, and a Smart Wi-Fi device for operation and control via mobile phone.
KATEE models are available in single-phase or three-phase versions and come complete with a control panel, remote controls, and all necessary mounting accessories.
TECHNICAL SPECIFICATIONS
| Model | ROL100/80 MON | ROL100/80 TRI | ROL150/120 TRI | ROL500/450 TRI |
| Voltage | Single-phase AC230V / 50Hz | Three-phase AC380V / 50Hz | Three-phase AC380V / 50Hz | Three-phase AC380V / 50Hz |
| Power | 550W | 550W | 750W | 1500W |
| Torque | 100 Nm | 100 Nm | 150 Nm | 500 Nm |
| Continuous no-load operating time | 15 min | 15 min | 15 min | 10 min |
| Lifting capacity | 80 kg | 80 kg | 120 kg | 450 kg for Ø139 shaft / 400 kg for Ø168 shaft |
| Thermal protection temperature | 120°C | |||
| Output speed | 12 rpm | |||
| Lubrication system | Oil-immersed | |||
| Noise level | ≤55 dB | |||
| Manual operation method | Manual chain | |||
| Shaft diameter | Ø30 mm | Ø40 mm | ||
| Operating temperature | -20°C ~ +45°C | |||
| Duty cycle | S2-15min | |||
| Protection rating | IP54 | |||
| Mechanism dimensions | 218 x 135 x 357 mm | 665 x 375 x 210 mm | ||
| Mechanism weight | 12.5 kg | 35 kg | ||
| Model | BOX 250 | BOX 430 |
| Voltage | 230 V – 50 Hz | 230/400 V – 50 Hz |
| Power | 1 kW | 1.1 kW |
| Current draw | 4.3 A | 3.5 / 2 A |
| Rotation speed | 8 rpm | 8 rpm |
| Maximum torque | 250 Nm | 430 Nm |
| Shaft diameter | Ø139-219 | Ø139-219 |
| Model | 30-50-12 KE | 50-75-10 KE | 60-100-9 | 60-140-9 |
| Voltage | 230/400/3 V 50 Hz | 200/400/3 V 50 Hz | 400/3 V 50 Hz | 400/3 V 50 Hz |
| Power | 1,1 kW | 1,4 kW | 1,5 kW | 2 kW |
| Current draw | 9,8 / 5,7 Α | 6,7 / 3,9 Α | 6,1 Α | 6,7 Α |
| Operating cycles per hour | 20 | 20 | 20 | 20 |
| Control voltage | 24 V | 24 V | 24 V | 24 V |
| Maximum torque | 500 Νm | 750 Νm | 1000 Νm | 1400 Νm |
| Motor speed | 12 min-1 | 10 min-1 | 9 min-1 | 9 min-1 |
| Protection rating | IP 54 | IP 54 | IP 54 | IP 54 |
| Temperature | -20 / +60 C | -20 / +60 C | -20 / +60 C | 20 / +60 C |
| Mechanism weight | 29 kg | 41 kg | 72 kg | 75 kg |
- Δείτε την Οριζόντια και Κατακόρυφη τομή της Πόρτας
- Δείτε τα Πιστοποιητικά της Πόρτας
Συνδύασε το με
Συνδύασε τα μαζί και επωφελήσου






