KETEE 500-1500 SET, with automation control panel, receiver, two remote controls, photocells, and 4m of rack
Κατεβάστε το Manual:
Περιγραφή
KETEE 500-1500 SET, with automation control panel, receiver, two Maestro remote controls, one pair of safety photocells, and 4m of rack
Sliding gate motor designed for residential, commercial, and industrial use, for gate weights up to 1500 kg.
Compact and reliable construction with mechanical limit switches.
Includes manual release key, mechanical limit switches, mounting brackets, and manual.
The set includes a state-of-the-art 6th generation automation control panel, featuring adjustable motor torque/force settings, automatic gate closing, soft start and soft stop, automatic electric brake, acoustic fault diagnosis with six distinct warning sounds, visual command indicators, and memory for 450 remote controls.
Optional accessories available upon customer request: raised motor mount, warning beacon, external antenna, photocell curtain, beacon/siren, push button, and Smart Wi-Fi mobile device for operation and control.
| TECHNICAL SPECIFICATIONS | ΚΕΤΕΕ 500 (Π-ΜΗΧ-ΣΥ-74) | ΚΕΤΕΕ 600 (Π-ΜΗΧ-ΣΥ-72) | ΚΕΤΕΕ 1000 (Π-ΜΗΧ-ΣΥ-71) | ΚΕΤΕΕ 1500 (Π-ΜΗΧ-ΣΥ-71) |
| Power Supply | 220V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Motor Power | 260W | 280W | 400W | 550W |
| Current Draw | 1,20A | 1,20A | 1,75A | 2,40A |
| Integrated Capacitor | 10μF | 10μF | 20μF | |
| Motor Speed | 1475rpm | 1475rpm | 1430rpm | 1430rpm |
| Mechanism Type | Permanently lubricated with grease | Permanently lubricated with grease | Permanently lubricated with grease | Permanently lubricated with grease |
| Gears | Metal | Metal | Metal | Metal |
| Output Torque | 15N.m | 16N.m | 22N.m | 32N.m |
| Maximum Gate Weight | 500KG | 600KG | 1000KG | 1500KG |
| Gate Travel Speed | 13.89 m/min | 13.89 m/min | 12.95 m/min | 12.95 m/min |
| Limit Switch | Mechanical with spring | Mechanical with spring | Mechanical with spring | Mechanical / Magnetic |
| Remote Control | Rolling code / 433.92MHz / ≥50m / Memory for 450 remote controls | Rolling code / 433.92MHz / ≥50m / Memory for 450 remote controls | Rolling code / 433.92MHz / ≥50m / Memory for 450 remote controls | Rolling code / 433.92MHz / ≥50m / Memory for 450 remote controls |
| Duty Cycle | S2 20min | S2 20min | S2 20min | S2 20min |
| Noise Level | ≤56dB | ≤56dB | ≤58dB | ≤60dB |
| Operating Temperature | -20°C~70°C | -20°C~70°C | -20°C~70°C | -20°C~70°C |
| Dimensions (L/W/H) | 237 / 213 / 270 mm | 250 / 227 / 260 mm | 271 / 228 / 280 mm | 271 / 228 / 280 mm |
| Manual Operation | Key | Key | Key | Key |
| Weight | 10,10 KG | 9,40 KG | 15 KG | 16 KG |
- Δείτε την Οριζόντια και Κατακόρυφη τομή της Πόρτας
- Δείτε τα Πιστοποιητικά της Πόρτας
Συνδύασε το με
Συνδύασε τα μαζί και επωφελήσου






